| Welcome To 344 Beresford Avenue! Located On A Quiet Residential Street In The Heart Of Bloor West Village, This Large Multi-Level Detached Home Offers Exceptional Scale, Versatility & A Rare Opportunity To Create A Truly Special Single-Family Residence. With Generous Square Footage Across Multiple Levels, The Home Is Ideal For Growing Or Multi-Generational Families While Still Offering Thoughtful Layout Flexibility. The Main Floor Features A Well-Proportioned Living Room Anchored By A Fireplace, Creating A Warm And Inviting Focal Point For Everyday Living And Entertaining. This Level Also Includes Two Bedrooms And A 3-Piece Bathroom-Ideal For Guests, A Home Office Or Main-Floor Flex Space-Along With A Full Kitchen With Adjacent Dining Area. The Second Floor Expands The Home's Family-Friendly Layout With Three Generously Sized Bedrooms, All With Large Windows, A Dedicated Laundry Room And Multiple Bathrooms Designed For Comfortable Day-To-Day Living. A Sun-Filled Enclosed Sunroom With Its Own Private Entrance Adds Valuable Bonus Space And A Bright Transition Between Indoors And Out. The Third Floor Provides Two Additional Bedrooms With Built-In Closets And Large Windows, Making It An Ideal Upper-Level Retreat For Kids, Guests Or Creative Space. The Lower Level Features A Separate Entrance, Two Bedrooms, A 3-Piece Bathroom, Laundry And Ample Storage-Perfectly Suited For Extended Family, A Nanny Suite Or Future Income-Generating Rental Potential. 800 Sqft Garage With Loft Space Provides Ample Storage Space, Convenience & Potential. Set Within One Of The West End's Most Walkable And Family-Oriented Neighbourhoods, This Home Is Steps To Bloor Street West, TTC Subway Access, Shops, Cafés, Parks And Schools. Front Pad Parking For One Car Completes This Exceptionally Well-Located Property. |
| Price | $1,998,000 |
| Taxes: | $9283.00 |
| Occupancy: | Owner |
| Address: | 344 Beresford Avenue , Toronto, M6S 3B3, Toronto |
| Directions/Cross Streets: | Beresford & Colbeck |
| Rooms: | 12 |
| Bedrooms: | 7 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 12.04 | 16.5 | Fireplace, Bay Window, Hardwood Floor |
| Room 2 | Ground | Bedroom | 12.04 | 9.09 | Large Window, Hardwood Floor |
| Room 3 | Ground | Dining Ro | 11.97 | 12.1 | Large Window, Hardwood Floor |
| Room 4 | Ground | Office | 11.58 | 16.3 | Large Closet |
| Room 5 | Ground | Kitchen | 6.82 | 12.1 | Tile Floor, B/I Shelves, Stainless Steel Appl |
| Room 6 | Second | Bedroom 2 | 12.04 | 14.1 | Ceiling Fan(s), Large Window, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 12.04 | 8.4 | Large Closet, Large Window |
| Room 8 | Second | Bedroom 4 | 12.17 | 11.94 | Bay Window, Hardwood Floor |
| Room 9 | Second | Kitchen | 14.5 | 12.86 | Tile Floor, Backsplash, Combined w/Sunroom |
| Room 10 | Second | Sunroom | 8.46 | 6.63 | Large Window, Tile Floor |
| Room 11 | Second | Laundry | 6.76 | 10.56 | Laundry Sink, Large Window, Hardwood Floor |
| Room 12 | Third | Bedroom 5 | 9.61 | 17.22 | Large Closet, Large Window |
| Room 13 | Third | Bedroom | 15.02 | 16.3 | Large Closet, Large Window |
| Room 14 | Basement | Bedroom | 11.94 | 16.27 | Large Window, Hardwood Floor |
| Room 15 | Basement | Bedroom | 12.56 | 8.89 | Pot Lights, B/I Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS SIDOROVA INWOOD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Runnymede-Bloor West Village |
| Style: | 3-Storey |
| Lot Size: | x 159.50(Feet) |
| Approximate Age: | |
| Tax: | $9,283 |
| Maintenance Fee: | $0 |
| Beds: | 7+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |