| Discover This Spacious Legal Basement Apartment Located At 350 Tampa Drive In The Desirable Community Of Keswick South. Ideally Situated Near Lake Simcoe, This 750 Sqft (Approx) Unit Offers The Perfect Blend Of Comfort, Safety, And Convenience. Enter Directly Through The Double Garden Doors Into A Bright, Updated Kitchen Which Serves As The Main Entry Point For The Unit. This Functional Culinary Space Is Equipped With White Appliances, Ample Counterspace, And Pantry For Convenient Storage. The Walk-Out Access Leads Directly To A Deck And Yard, With Private Access Via The East Side Gate. Flowing From The Kitchen Is A Spacious Living Room With A Window, Offering A Comfortable Space To Relax. The Unit Features Two Good-Sized Bedrooms With Closet Space, Windows, And Extra Storage, Perfect For Rest And Privacy. A Modern 4-Piece Bathroom Completes The Floor Plan, Featuring A Large Vanity And Tiled Tub And Shower Combination. Enjoy Additional Crawl Space Storage With A Concrete Pad. Located In A Family-Friendly Neighbourhood, You Are Just Minutes From Top-Rated Schools Including Prince Of Peace And Our Lady Of The Lake. You Are Also Conveniently Located Near Local Amenities Such As FreshCo, Walmart Supercentre, And Gyms On The Queensway South. Enjoy Weekends At Nearby Young's Harbour Park Or Adeline Park By The Water. Ideally Situated For Commuters, This Home Offers Close Proximity To Highway 404, Making Travel Simple And Efficient. You Will Also Appreciate The Convenience Of Dedicated Parking For Two Cars On The Private Driveway. Don't Miss This Fantastic Opportunity To Lease A Beautifully Maintained Legal Apartment In Georgina. Tenant To Pay 40% Of Utilities. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 350 Tampa Drive , Georgina, L4P 3A4, York |
| Directions/Cross Streets: | Lake Dr S & Tampa Dr |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 14.1 | 9.84 | Walk-Out, Closet |
| Room 2 | Basement | Living Ro | 14.76 | 11.48 | Window |
| Room 3 | Basement | Bedroom | 9.84 | 11.81 | Window, Closet |
| Room 4 | Basement | Bedroom 2 | 9.84 | 11.81 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick South |
| Style: | Sidesplit 4 |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |