| Welcome Home To Easy Living In Sutton-By-The-Lake. Step Inside This Beautifully Updated Two-Bedroom, Two-Bathroom Bungalow And Feel An Instant Sense Of Calm. With Nearly 1,300 Square Feet Of Light-Filled Living Space, The Popular Georgina Model Offers The Perfect Balance Of Comfort And Ease. The Heart Of The Home Features An Inviting Dining Area With Hardwood Floors And Sliding Glass Doors That Open To A Covered Deck, Your Own Private Retreat Overlooking A Peaceful Forest Backdrop. It Is The Ideal Spot For A Quiet Morning Coffee Or An Evening Visit With Friends. The Spacious Living Room Is Filled With Natural Light From Three Generous Windows And Offers Another Walk-Out To The Backyard, Blending Indoor And Outdoor Living Effortlessly. At Day's End, Unwind In The Primary Bedroom With A Serene View Of The Trees And A Private 3-Piece Ensuite Featuring A Deep Soaker Tub, Perfect For Relaxation. A Second Bedroom With A Double Closet And Semi-Ensuite Offers Space For Guests Or Hobbies. This Home Has Been Thoughtfully Updated With Fresh Paint, New Vinyl Plank Flooring In The Main Areas And Baths, Plush Broadloom In The Bedrooms, And A Newly Shingled Roof (2024). The Furnace And Air Conditioner Were Replaced Less Than Three Years Ago, Giving You Peace Of Mind For Years To Come. Residents Enjoy A Welcoming Community Clubhouse With An Inground Pool, Shuffleboard, Tennis And Pickleball Courts, Plus Regular Social Events That Make It Easy To Feel At Home. Just A Short Drive To Lake Simcoe, The Briars Golf Club, Local Shops, And Highway 404, This Is Where Comfort Meets Convenience. Most Of The Work Has Already Been Done, So You Can Move In, Make It Your Own, And Start Enjoying The Lifestyle You Have Been Looking For. |
| Price | $424,900 |
| Taxes: | $1509.48 |
| Occupancy: | Vacant |
| Address: | 11 Geneva Court , Georgina, L0E 1R0, York |
| Directions/Cross Streets: | Highway 48 & Park Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.73 | 4.72 | Vinyl Floor, Double Closet |
| Room 2 | Main | Living Ro | 16.66 | 22.44 | Large Window, Vinyl Floor, W/O To Deck |
| Room 3 | Main | Kitchen | 11.02 | 11.58 | Breakfast Bar, Vinyl Floor, Pantry |
| Room 4 | Main | Dining Ro | 15.28 | 10.99 | Hardwood Floor, Open Concept, W/O To Deck |
| Room 5 | Main | Primary B | 15.02 | 11.05 | Broadloom, Double Closet, 3 Pc Ensuite |
| Room 6 | Main | Bedroom 2 | 11.05 | 10.63 | Broadloom, Large Window, Semi Ensuite |
| Room 7 | Main | Utility R | 10.43 | 3.64 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Sutton & Jackson's Point |
| Style: | Bungalow |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $1,509.48 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Inground |