| Bright, stylish, and full of potential, this brick end-unit townhome sits on an oversized lot in a family-friendly Angus neighbourhood, surrounded by parks and scenic walking trails. The open-concept main floor features upgraded tile and laminate flooring, and a sleek black kitchen with grey quartz countertops and stainless-steel appliances. A spacious great room overlooks the backyard, and a convenient powder room adds everyday functionality. Enjoy interior access to the single-car garage from the main hall, along with a separate side entrance leading to an unfinished basement with enlarged windows and a 3-piece bathroom rough-in-offering endless future possibilities. Upstairs offers three carpeted bedrooms, a main bathroom, and a convenient laundry closet. The primary bedroom features a large closet and a private ensuite with double sinks and a glass-enclosed shower. Outside, the partially fenced yard is the beginning of your own private oasis, offering space to relax, play, and grow. Don't miss out on this one! |
| Price | $615,000 |
| Taxes: | $2549.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 48 Morris Drive , Essa, L3W 0M5, Simcoe |
| Directions/Cross Streets: | Centre and Morris |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Powder Ro | Tile Floor | ||
| Room 2 | Ground | Breakfast | 9.97 | 8.99 | Tile Floor |
| Room 3 | Ground | Kitchen | 8.99 | 8.66 | Tile Floor |
| Room 4 | Ground | Great Roo | 18.63 | 10.66 | Laminate, Walk-Out |
| Room 5 | Second | Bedroom 2 | 12.4 | 9.58 | Broadloom |
| Room 6 | Second | Bedroom 3 | 10.5 | 8.89 | Broadloom |
| Room 7 | Second | Primary B | 15.15 | 11.97 | Broadloom, 4 Pc Ensuite |
| Room 8 | Second | Bathroom | Tile Floor, 4 Pc Bath | ||
| Room 9 | Second | Laundry | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Tandem, Mu |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Tandem, Mu |
| Park #2 | |
| Parking Type: | Tandem |
| Park #3 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Simcoe |
| Municipality: | Essa |
| Neighbourhood: | Angus |
| Style: | 2-Storey |
| Lot Size: | x 157.27(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $2,549 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |