| Welcome to this modern, stunning, and conveniently located stacked townhome! This beautifully designed 1-bedroom condo is nestled in the family-oriented neighbourhood of Clarkson, just steps from the GO Train station and only a quick 5-minute drive to the QEW. Enjoy the perfect balance of urban convenience and natural surroundings, with a wide selection of nearby amenities and abundant green space, including the scenic 12-kilometre Nine Creek Trail right at your doorstep.Inside, you'll find a bright and spacious living area that seamlessly flows into a modern kitchen featuring a stylish new backsplash, quartz countertops, and soaring 9-foot ceilings. The well-maintained common areas offer added value with a BBQ area, bike storage, and underground visitor parking.Schedule your showing today and make this exceptional lifestyle townhome your own! |
| Price | $449,000 |
| Taxes: | $3276.00 |
| Occupancy: | Owner |
| Address: | 1145 Journeyman Lane , Mississauga, L5J 0B5, Peel |
| Postal Code: | L5J 0B5 |
| Province/State: | Peel |
| Directions/Cross Streets: | Southdown Rd / Bromsgrove Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.97 | 11.97 | Laminate, Open Concept |
| Room 2 | Main | Kitchen | 9.97 | 8.99 | Laminate, Open Concept |
| Room 3 | Main | Bedroom | 13.97 | 8.99 | Closet, Broadloom, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $3,276 |
| Maintenance Fee: | $284.91 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |