| Opportunity to acquire a business operating from a high-exposure commercial location directly across from Yorkdale Shopping Centre. The business occupies an approximately 2,500 sq ft street-front premises on Dufferin Street. Lease is available and negotiable, subject to landlord approval.The sale includes a significant commercial kitchen build-out and related improvements, installed by prior operators, creating a versatile environment that has supported restaurant operations. The premises may be suitable, subject to approvals, for a range of concepts including restaurant, café, pizzeria, catering operation, commissary or delivery-focused kitchen, or hybrid food and experiential uses such as virtual reality, simulator, or interactive entertainment concepts. |
| Price | $297,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 3350 Dufferin Street , Toronto, M6A 3A4, Toronto |
| Postal Code: | M6A 3A4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Right Across Yorkdale Mall, 401 and Dufferin St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 2466.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8-10 |
| Employees #: | 0 |
| Seats: | 40 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | |
| Lot Size: | x 116.08(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |