| PROFITABLE SUBWAY FRANCHISE FOR SALE LOCATED AT 105 PARKWAY FOREST DR IN A HIGH-TRAFFIC PLAZA WITH EXCELLENT VISIBILITY. THIS NEWLY BUILT LOCATION FEATURES A MODERN, CLEAN, AND INVITING DESIGN WITH CONSISTENT AND GROWING SALES. SITUATED IN A HIGH-DENSITY AREA SURROUNDED BY CONDO AND APARTMENT BUILDINGS, THE BUSINESS BENEFITS FROM STRONG AND RELIABLE FOOT TRAFFIC. WALKING DISTANCE TO FAIRVIEW MALL AND DON MILLS SUBWAY STATION, WITH CONVENIENT ACCESS TO MAJOR HIGHWAYS INCLUDING DVP, 404, AND 401. TURNKEY OPERATION IN A PRIME LOCATION WITH EXCELLENT POTENTIAL FOR CONTINUED GROWTH. 5 REASONS TO BUY: 1. ESTABLISHED AND PROFITABLE SUBWAY FRANCHISE WITH CONSISTENT SALES 2. HIGH-DENSITY RESIDENTIAL AREA DRIVING STRONG WALK-IN AND REPEAT BUSINESS 3. PRIME LOCATION NEAR FAIRVIEW MALL, TRANSIT, AND MAJOR HIGHWAYS 4. NEWLY BUILT STORE WITH MODERN DESIGN AND LOW MAINTENANCE 5. WELL-KNOWN GLOBAL BRAND WITH FRANCHISOR SUPPORT AND SIGNIFICANT GROWTH POTENTIAL |
| Price | $149,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 105 Parkway Forest Drive , Toronto, M2J 1L8, Toronto |
| Postal Code: | M2J 1L8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Don Mills / Sheppard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 680.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11 am t |
| Employees #: | 5 |
| Seats: | 12 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Henry Farm |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |