| 3-Freehold Investment Properties, must be sold together, 3-Separate Utility Services, 3-Full Basements separated by concrete demising walls,---Very Busy & Excellent Location with Streetcar Stop at Front Door,---Long term tenants (15+ Yrs),---There is a 10' (Right-of-Way) at rear for deliveries,---fast developing & high-density area.---Original Owners (since 1980s)---Owners are retiring. |
| Price | $1,850,000 |
| Taxes: | $15904.27 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 3327 Lakeshore Boulevard West , Toronto, M8W 1N1, Toronto |
| Postal Code: | M8W 1N1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | 27th Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 1300.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Long Branch |
| Style: | |
| Lot Size: | x 28.04(Feet) |
| Approximate Age: | |
| Tax: | $15,904.27 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |