| Demand Mississauga Valley Location.Close To 403/401 And Qew And Square One And Major City Rec Center. . Good Size Bungalow ,Separate Entrance . Laundry Facilities,, New Hardwood Flooring On Main Level,New Hot Water Tank , Large Backyard,Quiet Family Neighbourhood 10+, |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3420 GALENA Crescent North , Mississauga, L5A 3L8, Peel |
| Directions/Cross Streets: | BLOOR ST |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 8.2 | 7.87 | |
| Room 2 | Ground | Breakfast | 10.5 | 8.2 | |
| Room 3 | Ground | Living Ro | 15.35 | 11.61 | |
| Room 4 | Ground | Dining Ro | 10.07 | 7.38 | |
| Room 5 | Ground | Primary B | 15.74 | 11.15 | |
| Room 6 | Ground | Bedroom 2 | 12.79 | 9.02 | |
| Room 7 | Ground | Bedroom 3 | 10 | 9.02 | |
| Room 8 | |||||
| Room 9 | |||||
| Room 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mississauga Valleys |
| Style: | Bungalow |
| Lot Size: | x 145.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |