| Walk to the lakeshore and the fantastic Waterfront Trail from this sought-after South Ajax location. This newly renovated backsplit 4 detached home, with 2 self-contained living quarters/double garage/long driveway, is perfect for a large family or potential rental income. Freshly painted walls/hardwood floor/smooth ceiling/pot lights throughout. Two large eat-in full kitchens with stone countertop/backsplash/SS appliances. Upgraded bathrooms with glass showers and corner jacuzzi upstairs & bidet in 2nd bath. Open concept cozy family room with fireplace and moulded ceiling, combined with dining area and 2nd kitchen, walks out to large fenced private backyard. Professional finished basement complete with home theatre with built-in TV/theatre screen/projector/speakers/fireplace. Direct access from garage to large front foyer. Minutes drive to HWY 401/Go Station/Costco/schools/community centre/hospital. |
| Price | $799,999 |
| Taxes: | $6438.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 5 Foord Road , Ajax, L1S 1K6, Durham |
| Directions/Cross Streets: | Pickering Beach Rd/Bayly St |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.98 | 12.2 | Hardwood Floor, Pot Lights, Bay Window |
| Room 2 | Main | Dining Ro | 25.98 | 12.2 | Hardwood Floor, Pot Lights, Window |
| Room 3 | Main | Breakfast | 21.48 | 18.7 | Tile Floor, Window, W/O To Deck |
| Room 4 | Main | Kitchen | 21.48 | 18.7 | Granite Counters, Backsplash, Stainless Steel Appl |
| Room 5 | Upper | Primary B | 14.3 | 11.91 | Hardwood Floor, Closet, Window |
| Room 6 | Upper | Bedroom 2 | 13.87 | 10 | Hardwood Floor, Closet, Window |
| Room 7 | Upper | Bedroom 3 | 9.28 | 9.18 | Hardwood Floor, Closet, Window |
| Room 8 | Lower | Bedroom 4 | 12.1 | 11.28 | Laminate, Closet, Window |
| Room 9 | Lower | Kitchen | 22.01 | 12.69 | Quartz Counter, Backsplash, Stainless Steel Appl |
| Room 10 | Lower | Dining Ro | 22.01 | 12.69 | Open Concept, Pot Lights, Moulded Ceiling |
| Room 11 | Lower | Family Ro | 22.01 | 12.69 | Fireplace, Moulded Ceiling, W/O To Yard |
| Room 12 | Basement | Recreatio | 16.99 | 16.01 | Fireplace, Pot Lights, Above Grade Window |
| Room 13 | Basement | Bedroom 5 | 10.99 | 8.2 | Laminate, Pot Lights, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 1 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South East |
| Style: | Backsplit 4 |
| Lot Size: | x 105.11(Feet) |
| Approximate Age: | |
| Tax: | $6,438 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |