| Nestled in the coveted Parkview Hill community, this 4+2 bedroom executive home is a hidden gem surrounded by lush ravine, offering tranquility and privacy with only two ways in or out and no pass-through traffic. The oversized family room is perfect for hosting large gatherings or enjoying cozy family time, while the bright, open-concept layout allows for versatile living. Skylights and floor-to-ceiling windows flood the home with natural light, capturing stunning views of the backyard and bringing the outdoors in.The chef's kitchen is thoughtfully designed with high-end appliances and finishes befitting a home of this calibre. Every corner is illuminated with natural light, creating a cheerful, inviting space even on the gloomiest days.The lower level features a separate side entrance and offers in-law suite potential, with two bedrooms, a bright open space, private laundry, and a stunning kitchen.Step outside and indulge in nature at your doorstep. Taylor Creek Park offers miles of paved trails perfect for biking, jogging, dog walks, bird watching, or escaping the city bustle.This off-the-radar neighbourhood is treasured by those in the know, offering the best of city living without the hustle and bustle, family-friendly, serene, and enjoyed by multiple generations. **OPEN HOUSE SAT FEB 14, 2:00-4:00PM** |
| Price | $2,399,000 |
| Taxes: | $12374.57 |
| Occupancy: | Vacant |
| Address: | 44 Doris Drive , Toronto, M4B 3C9, Toronto |
| Directions/Cross Streets: | Doris Dr & Denvale Rd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.58 | 5.67 | 2 Pc Bath, Pot Lights, Hardwood Floor |
| Room 2 | Main | Living Ro | 18.99 | 12 | Bay Window, Pot Lights, Hardwood Floor |
| Room 3 | Main | Dining Ro | 20.01 | 12 | 2 Way Fireplace, Pot Lights, Hardwood Floor |
| Room 4 | Main | Kitchen | 15.35 | 8.4 | Open Concept, Pot Lights, Hardwood Floor |
| Room 5 | Main | Family Ro | 20.8 | 16.5 | 2 Way Fireplace, Sliding Doors, Hardwood Floor |
| Room 6 | Second | Primary B | 16.66 | 13.51 | Walk-In Closet(s), 5 Pc Ensuite, B/I Closet |
| Room 7 | Second | Bedroom 2 | 12.33 | 10.33 | B/I Closet, 3 Pc Ensuite, W/O To Balcony |
| Room 8 | Second | Bedroom 3 | 12.6 | 11.74 | B/I Closet, Pot Lights, Hardwood Floor |
| Room 9 | Second | Bedroom 4 | 12.99 | 10.99 | B/I Closet, Pot Lights, Hardwood Floor |
| Room 10 | Second | Den | 6 | 4 | Open Concept, Skylight, Hardwood Floor |
| Room 11 | Basement | Recreatio | 23.78 | 19.48 | 3 Pc Bath, Pot Lights, Wet Bar |
| Room 12 | Basement | Bedroom | 12.89 | 11.41 | Pot Lights, Vinyl Floor |
| Room 13 | Basement | Bedroom | 12.89 | 7.71 | Pot Lights, Vinyl Floor |
| Room 14 | Basement | Laundry | 7.51 | 7.51 | Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 5 | Second |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 5 | Second |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 5 | Second |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 5 | Second |
| Washroom Type 21 | 3 | Basement |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 5 | Second |
| Washroom Type 26 | 3 | Basement |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 5 | Second |
| Washroom Type 31 | 3 | Basement |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 5 | Second |
| Washroom Type 36 | 3 | Basement |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 5 | Second |
| Washroom Type 41 | 3 | Basement |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 5 | Second |
| Washroom Type 46 | 3 | Basement |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 5 | Second |
| Washroom Type 51 | 3 | Basement |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 5 | Second |
| Washroom Type 56 | 3 | Basement |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 5 | Second |
| Washroom Type 61 | 3 | Basement |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 5 | Second |
| Washroom Type 66 | 3 | Basement |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 4 | Second |
| Washroom Type 70 | 5 | Second |
| Washroom Type 71 | 3 | Basement |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 4 | Second |
| Washroom Type 75 | 5 | Second |
| Washroom Type 76 | 3 | Basement |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 3 | Second |
| Washroom Type 79 | 4 | Second |
| Washroom Type 80 | 5 | Second |
| Washroom Type 81 | 3 | Basement |
| Washroom Type 82 | 2 | Main |
| Washroom Type 83 | 3 | Second |
| Washroom Type 84 | 4 | Second |
| Washroom Type 85 | 5 | Second |
| Washroom Type 86 | 3 | Basement |
| Washroom Type 87 | 2 | Main |
| Washroom Type 88 | 3 | Second |
| Washroom Type 89 | 4 | Second |
| Washroom Type 90 | 5 | Second |
| Washroom Type 91 | 3 | Basement |
| Washroom Type 92 | 2 | Main |
| Washroom Type 93 | 3 | Second |
| Washroom Type 94 | 4 | Second |
| Washroom Type 95 | 5 | Second |
| Washroom Type 96 | 3 | Basement |
| Washroom Type 97 | 2 | Main |
| Washroom Type 98 | 3 | Second |
| Washroom Type 99 | 4 | Second |
| Washroom Type 100 | 5 | Second |
| Washroom Type 101 | 3 | Basement |
| Washroom Type 102 | 2 | Main |
| Washroom Type 103 | 3 | Second |
| Washroom Type 104 | 4 | Second |
| Washroom Type 105 | 5 | Second |
| Washroom Type 106 | 3 | Basement |
| Washroom Type 107 | 2 | Main |
| Washroom Type 108 | 3 | Second |
| Washroom Type 109 | 4 | Second |
| Washroom Type 110 | 5 | Second |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE SUSAN GUCCI REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | O'Connor-Parkview |
| Style: | 2-Storey |
| Lot Size: | x 120.20(Feet) |
| Approximate Age: | New |
| Tax: | $12,374.57 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |