| This Cozy 3 Bdrm, 2+1 Bathrm fully furnished House In A Family Friendly Neighbourhood is ready for the 3-6 months rent. Kitchen With a Huge Centre Island And S/S Appl. W/O from the kitchen To the private Backyard. Washer And Dryer. Easy Access To Highways And Transit, Nearby Amenities,. Close Westside Mall With A Freshco And Canadian Tire, Nearby York Beltline Trails. Close To Black Creek/Hwy 400/401. You will enjoy living here! (The basement is not included in the rent, only the main and 2nd floors) |
| Price | $3,950 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 17 Bertram Street , Toronto, M6M 3S3, Toronto |
| Directions/Cross Streets: | Eglington Ave West And Keele |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.71 | 11.97 | Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 16.07 | 15.42 | Ceramic Floor, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 15.42 | 11.81 | Centre Island, W/O To Deck |
| Room 4 | Second | Primary B | 13.45 | 10.99 | 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 12.46 | 10.99 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 3 | 12.14 | 11.48 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Beechborough-Greenbrook |
| Style: | 2-Storey |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |