Excellent Mr. Sub Franchise with Patio! Turnkey operation in freestanding building next to Tim Hortons and near McDonald's. Steady sales and strong location. Owner retiring. 2024 Gross $340,826 / Net $78,534. Rent $8,200.74 (Incl. TMI). Lease until Feb 2028. New owner may rebrand subject to franchisor penalty and landlord approval. |
Price | $199,900 |
Taxes: | $2450.00 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 7331 Kingston Road , Toronto, M1B 5S3, Toronto |
Postal Code: | M1B 5S3 |
Province/State: | Toronto |
Directions/Cross Streets: | Sheppard/Kingston |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | T |
Total Area: | 1380.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway |
Business/Building Name: | MR.SUB |
Financial Statement: | T |
Chattels: | T |
Franchise: | T |
Days Open: | O |
Hours Open: | 10 Am t |
Employees #: | 3 |
Seats: | 30 |
Washrooms: | 2 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
iCloud Realty Ltd. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto E10 |
Neighbourhood: | Rouge E10 |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $2,450 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |