| Dont miss this rare opportunity to own a stylish 2-bedroom bungalow on a quiet, desirable street in one of the citys most sought-after neighbourhoods. This charming, move-in-ready home is perfect for first-time buyers or investors, featuring brand new flooring, a fully renovated kitchen, and a beautifully updated main floor bathroom for a fresh, modern feel throughout. A separate rear entrance leads directly to the basement, offering excellent potential for an in-law suite or future rental income. Located just steps from Cedarvale Park and a short walk to the vibrant St. Clair West strip, you'll enjoy easy access to shops, restaurants, and the subway, with the TTC, Allen Road, and the soon-to-be-completed Eglinton LRT all close by. With a mutual right-of-way and a prime location in a high-demand urban pocket, this home is a true gem offering comfort, style, and exciting future potential. |
| Price | $799,999 |
| Taxes: | $4027.72 |
| Occupancy: | Owner |
| Address: | 285 Robina Avenue , Toronto, M6C 3Y9, Toronto |
| Directions/Cross Streets: | Oakwood / Vaughan |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.02 | 15.02 | |
| Room 2 | Main | Kitchen | 14.99 | 9.15 | |
| Room 3 | Main | Primary B | 11.64 | 8.89 | |
| Room 4 | Main | Bedroom 2 | 11.48 | 8.95 | |
| Room 5 | Lower | Recreatio | 14.3 | 14.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PSR |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $4,027.72 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |