| This tastefully updated bungalow on a quiet crescent, located in a highly sought-after neighbourhood, combines contemporary design with everyday practicality. The main floor features three generously sized bedrooms, each bathed in natural light and offering a quiet retreat. The open-concept living area is perfect for both hosting guests and family time, with a kitchen thats sure to impress. It comes equipped with new stainless steel appliances, sleek quartz countertops, custom cabinetry, and a beautiful backsplash. The fully finished basement apartment, accessible through a separate entrance, offers great potential, including a cozy living space, full kitchen, one bedroom, and ample room to add another bedroom. Backing onto a picturesque green space, this home offers privacy and tranquility, while being just minutes from schools, shopping, parks, and public transportation. A true gem that blends comfort and convenience, this one wont last long! |
| Price | $1,388,800 |
| Taxes: | $6983.00 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 39 Treadgold Crescent , Toronto, M3A 1X1, Toronto |
| Directions/Cross Streets: | YORK MILLS/DVP |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY WEALTH GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Bungalow |
| Lot Size: | x 105.00(Feet) |
| Approximate Age: | |
| Tax: | $6,983 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |