| A Stunning 2-Car Detached In A Prestigious Rougewoods, Premium Pie-Shaped Lot (Total LotArea:7,082 Sf), 4+2 Brs & 4.5 New Baths W/Approx 3,050 Sf+1,500 sf Fin Bsmt. Tons Of New Upgds From Top To Bottom:12' Ceiling, Newly Upge Eng Hdwd Flooring, Matching W/Circle Hdwd Stairs To Bsmt, Newly Paint & lots of Pot Lights, Remodeled Open Kit W/Upge Cabinetry, Quartz Counter, S/S Appl, Backsplash, New Vanity Cabinets, Smooth Ceiling, Lots Of Sun-Filled Wdws, Prof. Fin Bsmt With 2 Bedrooms & Rec Rm. Lots Of Recent Upgrades: New Build Sun Room, Light Weight Metal Security Front Door, Porch W/Stone Stairs, WPC Fences, Custom B/I Cabinets, Home Window Blinds & Master Bedroom 5Pc Ensuite. Professional back & Front-yard Interlocking, 12 X 16 Gazebo and Build-in Children playground. Excellent Location, Walking Distance To Top Ranking Schools Zone: Bayview Secondary School(Fraser #9 in Ontario in 2025), Our Lady Queen of The World S.S , Richmond Rose Public School. Parks, Banks, Restaurants, Supermarket, Yrt Bus Stop, Etc., Mins. Drive To Hwy 404 & 407. |
| Price | $1,888,000 |
| Taxes: | $9026.30 |
| Occupancy: | Vacant |
| Address: | 85 Queensway Drive , Richmond Hill, L4S 1R9, York |
| Directions/Cross Streets: | Bayview Ave & Redstone Road |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.78 | 10.73 | Large Window, Hardwood Floor, Pot Lights |
| Room 2 | Main | Dining Ro | 11.55 | 7.94 | Open Stairs, Combined w/Family, Hardwood Floor |
| Room 3 | Main | Family Ro | 15.81 | 10.53 | 2 Way Fireplace, Picture Window, Pot Lights |
| Room 4 | Main | Kitchen | 16.17 | 12.69 | Modern Kitchen, Quartz Counter, Combined w/Sitting |
| Room 5 | Main | Breakfast | 16.17 | 12.69 | 2 Way Fireplace, Window Floor to Ceil, Combined w/Kitchen |
| Room 6 | Main | Sunroom | 10.66 | 8.33 | Sliding Doors, W/O To Yard, Tile Floor |
| Room 7 | Second | Primary B | 19.91 | 16.24 | 5 Pc Ensuite, Walk-In Closet(s), Cathedral Ceiling(s) |
| Room 8 | Second | Bedroom 2 | 13.64 | 11.68 | 3 Pc Ensuite, Large Closet, Large Window |
| Room 9 | Second | Bedroom 3 | 20.2 | 11.81 | 4 Pc Bath, Bay Window, Large Closet |
| Room 10 | Third | Bedroom 4 | 21.91 | 11.64 | 5 Pc Ensuite, Walk-In Closet(s), Picture Window |
| Room 11 | Basement | Great Roo | 26.57 | 14.56 | Open Concept, Combined w/Office, Pot Lights |
| Room 12 | Basement | Bedroom 5 | 13.19 | 12.37 | Pot Lights, Double Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 5 | Third |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 5 | Third |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 5 | Third |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 5 | Third |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 5 | Third |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 5 | Third |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 5 | Third |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 5 | Third |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 5 | Third |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 5 | Third |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 5 | Third |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 5 | Third |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 5 | Third |
| Washroom Type 70 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER 7 REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rouge Woods |
| Style: | 3-Storey |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $9,026.3 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |