| Immaculate 4+2 Bedroom Family Home with Premium Walkout Basement in Sought-After Newmarket Neighbourhood with IN-LAW SUITE POTENTIAL ! Pride of ownership shines in this beautifully maintained residence featuring a welcoming covered front porch, hardwood flooring, 9" ceilings, pot lights on the main level. The sun-filled family room offers a cozy gas fireplace, perfect for relaxing evenings. A dedicated main floor office provides the ideal space for remote work or study.The spacious eat-in kitchen boasts granite countertops, tall cabinetry, and a walk-out to a raised deck ideal for morning coffee or entertaining. Upstairs, the generous primary suite includes a large walk-in closet and a luxurious 5-piece ensuite with a glass shower and soaker tub. EVERY BEDROOM HAS A WASHROOMS.Enjoy serene views from the upper-level balcony overlooking the front yard. A separate side entrance leads to a professionally finished 2-bedroom walkout basement complete with kitchen, open-concept living/dining area, 3-piece bath, and private laundry ideal for extended family or rental income. The home also features main floor laundry with garage access, a fully fenced backyard with concrete patio, and a thriving vegetable garden. Close to top-rated schools, parks, transit, shopping, restaurants, and easy access to Hwy 404 and 400.A perfect blend of comfort, space, and convenience! |
| Price | $1,288,000 |
| Taxes: | $6499.48 |
| Occupancy: | Owner |
| Address: | 475 Kwapis Boulevard , Newmarket, L3X 3K5, York |
| Directions/Cross Streets: | Yonge & Green Lane |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.86 | 10.82 | Hardwood Floor, Large Window, 2 Pc Bath |
| Room 2 | Main | Dining Ro | 11.38 | 10.4 | Hardwood Floor, Large Window, 2 Pc Bath |
| Room 3 | Main | Kitchen | 11.45 | 9.68 | Ceramic Floor, Granite Counters, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 11.55 | 8.56 | Ceramic Floor, W/O To Deck |
| Room 5 | Main | Family Ro | 14.96 | 12.56 | Hardwood Floor, Fireplace, Pot Lights |
| Room 6 | Second | Primary B | 17.81 | 14.99 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 10.46 | 9.94 | Broadloom, Semi Ensuite, Closet Organizers |
| Room 8 | Second | Bedroom 3 | 11.45 | 10.43 | Broadloom, Semi Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 4 | 10.92 | 9.97 | Broadloom, Semi Ensuite, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Lot Size: | x 95.14(Feet) |
| Approximate Age: | |
| Tax: | $6,499.48 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |