| This spacious side-split is nestled in the wonderful, family-friendly Broadlands Park community. Just steps to parks, tennis courts, pool, hockey, and all levels of schools; public, private, separate, plus French Immersion. Featuring 4 bedrooms, 2 bathrooms, and beautifully landscaped gardens in both the front and back. An extra-special highlight is the rare double car garage, a true find in this neighbourhood. Come and raise your family in a community that has it all! |
| Price | $1,198,000 |
| Taxes: | $7005.47 |
| Occupancy: | Owner |
| Address: | 81 Broadlands Boulevard , Toronto, M3A 1J6, Toronto |
| Directions/Cross Streets: | Lawrence/Underhill |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.15 | 11.81 | Hardwood Floor, Crown Moulding, Fireplace |
| Room 2 | Main | Dining Ro | 13.05 | 9.15 | Hardwood Floor, Crown Moulding, Overlooks Backyard |
| Room 3 | Main | Kitchen | 11.81 | 8.5 | W/O To Deck, Granite Counters, Cork Floor |
| Room 4 | Second | Primary B | 17.97 | 10.5 | Hardwood Floor, Mirrored Closet, Overlooks Frontyard |
| Room 5 | Second | Bedroom | 10.73 | 10.23 | Hardwood Floor, Closet, Ceiling Fan(s) |
| Room 6 | Second | Bedroom | 10.99 | 9.48 | Hardwood Floor, Closet, Overlooks Backyard |
| Room 7 | Lower | Bedroom | 11.74 | 8.99 | Picture Window, Overlooks Backyard, Closet |
| Room 8 | Sub-Basement | Recreatio | 19.06 | 13.05 | Above Grade Window, Gas Fireplace, Panelled |
| Room 9 | Sub-Basement | Utility R | 20.47 | 11.58 | Above Grade Window, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 3 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Sidesplit 4 |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $7,005.47 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |