| Immaculate Detached Home For Rent! Spacious Open Concept Layout With Huge Windows And High Ceiling. Modern Kitchen With Builder Upgraded Cabinets And Granite Counters. Spacious Master With W/I Closet And 4 Pc Ensuite And W/I Shower. 4 Bedrooms & 5 Washrooms. Professional Finished Basement W/ Recreation Areas and Washroom. Very Convenient Location. Walk Distance To Woodland Hill Mall, Walmart, Costco And Bus Station, School And Transportation. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 193 Roadhouse Boulevard , Newmarket, L3X 3K6, York |
| Directions/Cross Streets: | Yonge & Aspenwood |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 13.97 | 19.02 | Hardwood Floor, Large Window, Combined w/Family |
| Room 2 | Main | Family Ro | 13.97 | 19.02 | Hardwood Floor, Large Window, Combined w/Great Rm |
| Room 3 | Main | Kitchen | 10.59 | 10 | Granite Counters, Custom Backsplash, Modern Kitchen |
| Room 4 | Main | Breakfast | 10.59 | 8.99 | Ceramic Floor, Eat-in Kitchen, W/O To Yard |
| Room 5 | Second | Primary B | 16.01 | 12.6 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 10.99 | 8.99 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Bedroom 3 | 12.79 | 8.99 | Hardwood Floor, Closet, 4 Pc Ensuite |
| Room 8 | Second | Bedroom 4 | 9.81 | 10.99 | Hardwood Floor, Closet |
| Room 9 | Basement | Recreatio | 26.24 | 32.8 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Lot Size: | x 95.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |