Incredible income-producing multiplex in a high-traffic location at Danforth & Greenwood-directly across from Greenwood Subway Station! This well-maintained property features two commercial units, including a fully leased restaurant, plus four fully furnished residential apartments (two bachelors and two one-bedroom units), all currently rented. Bonus rooftop billboard brings in additional monthly income under a flexible month-to-month agreement. A rare turnkey investment opportunity in one of Toronto's most vibrant and transit-accessible corridors. Close to shops, parks, schools, and all amenities. |
Price | $3,000,000 |
Taxes: | $12048.00 |
Occupancy: | Tenant |
Address: | 1301 Danforth Aven , Toronto, M4J 1M8, Toronto |
Directions/Cross Streets: | Danforth & Greenwood |
Rooms: | 12 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Walk-Up |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Basement |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Basement |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Third |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Basement |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 3 | Third |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Basement |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 3 | Third |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Basement |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 3 | Third |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Basement |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 3 | Third |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Basement |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 3 | Third |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Style: | 3-Storey |
Lot Size: | x 100.00(Feet) |
Approximate Age: | |
Tax: | $12,048 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |