Beautifully maintained home located in Highly sought-after and quiet Tam O'Shanter-Sullivan community. Bright and spacious open-concept main floor, featuring a modern kitchen with granite countertops, updated cabinetry, and a functional layout ideal for everyday living and entertaining. The home boasts high-quality hardwood flooring throughout, adding warmth and elegance to every room. Enjoy the updated modern bathroom, vinyl windows, and a stylish glass storm door that adds to the homes curb appeal. lots of recent updates: Brand New Fridge, Furnace (2024), front door and door going to backyard (2022), Roof (2023), Garage door (2023), Roof insulation (2022). Every detail has been thoughtfully cared for, making this home truly move-in ready.Perfectly situated in a top-ranking school zone, including Bridlewood Junior Public School and Sir John A. Macdonald Collegiate, and just minutes to Highway 401, supermarkets, the library, community centre, parks, and more. |
Price | $1,239,000 |
Taxes: | $6349.41 |
Occupancy: | Owner |
Address: | 97 Bridlewood Boul , Toronto, M1T 1R2, Toronto |
Directions/Cross Streets: | Warden/Huntingwood |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.96 | 21.39 | Hardwood Floor, Open Concept, Bay Window |
Room 2 | Main | Dining Ro | 9.54 | 13.05 | Hardwood Floor, Open Concept, W/O To Garden |
Room 3 | Main | Kitchen | 12.07 | 12.07 | Hardwood Floor, Open Concept, Centre Island |
Room 4 | Second | Primary B | 10.96 | 12.56 | Hardwood Floor, 3 Pc Ensuite, B/I Closet |
Room 5 | Second | Bedroom 2 | 10.43 | 9.45 | Hardwood Floor, B/I Closet |
Room 6 | Second | Bedroom 3 | 9.64 | 10.92 | Hardwood Floor, Closet |
Room 7 | Second | Bedroom 4 | 9.74 | 8.95 | Hardwood Floor |
Room 8 | Basement | Recreatio | 21.35 | 13.94 | Open Concept, Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 4 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 4 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 4 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 4 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 3 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 4 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 3 | Second |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 4 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 3 | Second |
Washroom Type 48 | 2 | Main |
Washroom Type 49 | 4 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 3 | Second |
Washroom Type 53 | 2 | Main |
Washroom Type 54 | 4 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Second |
Washroom Type 57 | 3 | Second |
Washroom Type 58 | 2 | Main |
Washroom Type 59 | 4 | Basement |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Second |
Washroom Type 62 | 3 | Second |
Washroom Type 63 | 2 | Main |
Washroom Type 64 | 4 | Basement |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CLASS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E05 |
Neighbourhood: | Tam O'Shanter-Sullivan |
Style: | 2-Storey |
Lot Size: | x 50.00(Feet) |
Approximate Age: | |
Tax: | $6,349.41 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |