| Embrace the community of Kleinburg Heritage Estates, exemplifying a gold standard for distinctively different designs in the Heart of the Village. Designated as a Heritage property, RoseHaven Homes, an Award-Winning builder, is known for its quality, elegance, and attention to detail. This detached 2-storey contributes over 5,000+ sqft of spacious living. Masterfully built on a 60.07ft by 131.23ft Ravine lot, it benefits from an unparalleled blend of luxury and modern living. Follow the paved driveway to an attached 3 tandem garage finished with Rhino Floortex, accentuating your attention to the black cast aluminum coach lamps and porcelain house number. Sheltering you from the elements, there is a magnificent covered front porch with a stucco finish, welcoming you through a 42" x 8'ft fibre glass insulated front door. The stunning black granite front foyer, accentuated by engineered oak hardwood, 10-foot smooth ceilings on the main level, 9-foot ceilings on the second floor, and in the basement, truly reveals the scale of comfort with style. This home accommodates family and friends, conveying elegance, separating your traditional dining experience with an open-concept living room, overlooking the kitchen with pantry and walk-out to a raised deck. Stop for a moment and listen, while enjoying the peace and quietness of nature at your fingertips. Marvel at the elegant stained oak staircase with oversized oak handrails and nosing, leading to a spacious upper landing and ushering you to your four generously sized bedrooms, each complemented by its own en-suite, ensuring privacy. The primary en-suite, featuring spa-like electric floor heating(Timer Switch) and a towel warmer, truly reveals the scale of comfort. Each is fitted with Kohler plumbing, fixtures, tubs, sinks, and toilets. |
| Price | $2,945,000 |
| Taxes: | $14000.00 |
| Occupancy: | Owner |
| Address: | 80 Annsleywood Court , Vaughan, L4H 4G6, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | HWY 27/ Islington Ave |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 16.5 | 6.99 | Granite Floor, Formal Rm, Overlooks Frontyard |
| Room 2 | Main | Living Ro | 16.7 | 12.4 | Hardwood Floor, Combined w/Laundry, Overlooks Ravine |
| Room 3 | Main | Dining Ro | 14.6 | 13.74 | Hardwood Floor, Circular Oak Stairs, Casement Windows |
| Room 4 | Main | Kitchen | 22.04 | 18.04 | Tile Floor, Granite Counters, Pantry |
| Room 5 | Main | Family Ro | 18.99 | 14.63 | Hardwood Floor, W/O To Balcony, Overlooks Backyard |
| Room 6 | Second | Den | 13.28 | 11.02 | Hardwood Floor, Coffered Ceiling(s), French Doors |
| Room 7 | Second | Primary B | 26.6 | 18.53 | Hardwood Floor, 5 Pc Ensuite, Heated Floor |
| Room 8 | Second | Bedroom 2 | 17.48 | 11.87 | Hardwood Floor, 3 Pc Ensuite, Closet Organizers |
| Room 9 | Second | Bedroom 3 | 22.66 | 13.48 | Hardwood Floor, 4 Pc Ensuite, Closet Organizers |
| Room 10 | Second | Bedroom 4 | 16.43 | 13.78 | Hardwood Floor, 4 Pc Ensuite, Closet Organizers |
| Room 11 | Basement | Recreatio | 49.95 | 35.65 | Laminate, W/O To Patio, Open Concept |
| Room 12 | Basement | Cold Room | 6.99 | 3.97 | Concrete Floor, Above Grade Window, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 4 | Second |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 4 | Second |
| Washroom Type 75 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Cedar |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 9 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Reverse O |
| Water Supply Types: | Reverse Osmo |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Kleinburg |
| Style: | 2-Storey |
| Lot Size: | x 131.23(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $14,000 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |