| Move in IMMEDIATELY! Prime Location Detached Home In Prestigious Cedarwood Community, Renovated Well Maintained Home 4+1 beds Spacious Layout With No Wasted Space approximately 3,000 sqft of renovated living space. South Facing Property W/Lots Of Natural Lights. LOTS OF WINDOWS ON 3 SIDES-SOUTH/WEST/NORTH, Huge Kitchen With Center Island, Hardwood Flooring On Main and 2nd floor. Finished Basement, Fully Fenced Yard, Mins To Park, Supermarket & All Amenities! Close To Walmart, Costco, Major Banks, Nofrill, School, Highway 407, Ttc, And York Bus Service, the Home Is Situated In A Safe & Friendly Community. Students and Comers Welcome. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 8 CHARLES BROWN Road , Markham, L3S 4T3, York |
| Directions/Cross Streets: | Markham Rd / Elson |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.87 | 9.74 | Large Window, Pot Lights, Separate Room |
| Room 2 | Main | Kitchen | 16.99 | 9.84 | Modern Kitchen, Granite Counters, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 13.87 | 9.74 | Hardwood Floor, Open Concept, West View |
| Room 4 | Main | Family Ro | 16.99 | 9.09 | Hardwood Floor, Pot Lights, W/O To Yard |
| Room 5 | Second | Primary B | 14.1 | 10.1 | Large Window, His and Hers Closets, 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 14.37 | 8.63 | Hardwood Floor, Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 9.77 | 9.38 | Closet, Window, Overlooks Backyard |
| Room 8 | Second | Bedroom 4 | 10.89 | 8.53 | Closet, Window, West View |
| Room 9 | Basement | Recreatio | 20.07 | 25.03 | Eat-in Kitchen, Open Concept, Above Grade Window |
| Room 10 | Basement | Bedroom 5 | 10.99 | 9.48 | Large Closet, Pot Lights, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cedarwood |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |