| Beautifully Renovated 3 Bedroom, 4 Bathroom Home with In-Law Suite on a Corner Lot in Plantagenet! This fully renovated home offers over 2,300 sq. ft. of finished living space, updated from top to bottom with high-end finishes and exceptional craftsmanship throughout. Located on a spacious corner lot, this property delivers a perfect blend of style, comfort, and functionality. Inside, you'll find a well-designed layout with defined living spaces ideal for families who value both room to gather and room to spread out. The custom kitchen features quartz countertops, elegant cabinetry, and a walk-in butlers pantry, perfect for prep and storage. Quality carpentry, stylish finishes, and attention to detail are evident throughout the home. There are 3 generous bedrooms and 4 updated bathrooms, including a stunning primary suite complete with a large walk-in closet and a beautiful ensuite. A laundry room offers convenience, while the lower level includes a private in-law suite with its own bathroom and living space, ideal for extended family or income potential. Outside, enjoy a steel roof, oversized two-car garage, gorgeous decks, and a partially fenced yard with plenty of space to enjoy. Just minutes to schools and a short drive to Ottawa. Move-in ready and full of thoughtful upgrades, this home is a must-see! |
| Price | $599,000 |
| Taxes: | $1650.00 |
| Occupancy: | Vacant |
| Address: | 637 County Road 9 Road , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
| Directions/Cross Streets: | Mary St |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.02 | 13.42 | |
| Room 2 | Main | Dining Ro | 17.06 | 12.99 | |
| Room 3 | Main | Bathroom | 6.23 | 4.99 | 2 Pc Bath |
| Room 4 | Main | Living Ro | 17.94 | 13.02 | |
| Room 5 | Main | Bathroom | 4.13 | 7.81 | 3 Pc Bath |
| Room 6 | Main | Kitchen | 9.35 | 7.81 | |
| Room 7 | Main | Other | 12.1 | 19.12 | |
| Room 8 | Main | Pantry | 7.25 | 7.81 | |
| Room 9 | Second | Bedroom | 13.61 | 15.68 | |
| Room 10 | Second | Bathroom | 10.59 | 10.4 | 4 Pc Ensuite |
| Room 11 | Second | Laundry | 5.94 | 7.35 | |
| Room 12 | Second | Bathroom | 7.25 | 7.48 | 4 Pc Bath |
| Room 13 | Second | Bedroom 2 | 13.35 | 10.92 | |
| Room 14 | Second | Bedroom 3 | 13.35 | 15.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | School Bus R, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 608 - Plantagenet |
| Style: | 2-Storey |
| Lot Size: | x 84.52(Feet) |
| Approximate Age: | 100+ |
| Tax: | $1,650 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |