| //Rare To Find 4 Bedrooms & 4 Washrooms// Luxury Stone Elevation House in Southfields Village Of Caledon! **2 Bedrooms Finished Legal Basement Apartment** Double Door Entry!! Separate Living, & Family Rooms!! Hard Flooring in Main & 2nd Levels!! Family Size Kitchen with Granite Counter-Top! Oak Stairs With Iron Pickets!! 3 Full Washrooms In 2nd Floor!! Master Bedroom Comes with Walk-In Closet & Fully Upgraded Ensuite with Double Sink! 4 Generous Size Bedrooms! Freshly & Professionally Painted!! Legal 2 Bedrooms Finished Basement Apartment As 2nd Dwelling** 6 Cars Parking [No Sidewalk] Walking Distance To Etobicoke Creek, Parks, Schools, And Playground. Shows 10/10** |
| Price | $1,349,900 |
| Taxes: | $6022.00 |
| Occupancy: | Owner |
| Address: | 97 Fawnridge Road , Caledon, L7C 4B9, Peel |
| Directions/Cross Streets: | Kennedy & Dougall |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | Hardwood Floor, Gas Fireplace, Open Concept | ||
| Room 2 | Ground | Family Ro | Hardwood Floor, Gas Fireplace, Overlooks Frontyard | ||
| Room 3 | Ground | Kitchen | Ceramic Floor, Family Size Kitchen, Granite Counters | ||
| Room 4 | Ground | Breakfast | Ceramic Floor, Overlooks Backyard, Breakfast Area | ||
| Room 5 | Second | Primary B | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) | ||
| Room 6 | Second | Bedroom 2 | Hardwood Floor, 4 Pc Ensuite, Large Closet | ||
| Room 7 | Second | Bedroom 3 | Hardwood Floor, Large Closet, Large Window | ||
| Room 8 | Second | Bedroom 4 | Hardwood Floor, Large Closet, Large Window | ||
| Room 9 | Basement | Recreatio | Laminate, Open Concept, Window | ||
| Room 10 | Basement | Bedroom | Laminate, Closet, Window | ||
| Room 11 | Basement | Bedroom | Laminate, Closet, Window | ||
| Room 12 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 2-Storey |
| Lot Size: | x 104.99(Feet) |
| Approximate Age: | |
| Tax: | $6,022 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |