| Beautiful semi-detached home in High Demand Northwest Brampton. Premium Extra Deep Lot without Sidewalk. Recently Upgraded Kitchen (2022) With Center Island, Granite Countertop, S/S Appliances & Backsplash. Separate Family & Living/Dining Rooms. Hardwood Flooring & 9'Ft Ceilings on Main Floor. Master Bedroom With W/I Closet & 4Pc En-suite. Spacious Two Other Bedrooms With Large Windows and Closets. This is only for the Main Floor and does not include the basement. It comes with 2 parking. Non-Furnished. Close To All Amenities, Credit View Park, Public Transit & Schools. 3 Mins Drive to Mount Pleasant Go Station. |
| Price | $2,850 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 3 Platform Cres , Brampton, L7A 0W6, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Creditview/Aylesbury |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Breakfast | 10.99 | 7.97 | Tile Floor |
| Room 2 | Main | Kitchen | 10.99 | 9.38 | Tile Floor |
| Room 3 | Main | Living Ro | 12.17 | 18.99 | Hardwood Floor, Combined w/Dining |
| Room 4 | Main | Dining Ro | 12.17 | 18.99 | Hardwood Floor, Combined w/Living |
| Room 5 | Second | Primary B | 12.17 | 16.99 | Laminate |
| Room 6 | Second | Bedroom 2 | 10 | 13.38 | Laminate |
| Room 7 | Second | Bedroom 3 | 12.4 | 10.59 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PLATINUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Lot Size: | x 104.61(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |