| Endless Potential in a Prime Location Ideal for Developers or First-Time Buyers with Vision. This is an excellent opportunity for savvy investors, builders, or first-time homeowners ready to bring their big dreams to life. Situated on a lot zoned R3/A and R5/A, this property offers incredible development flexibility allowing for a Street Townhouse building, Semi-Detached home, Duplex, or even an Apartment building. The existing home features 3 spacious bedrooms, 1 full bathroom, a generous kitchen, and a large, sun-filled living room perfect for relaxing or entertaining. A mudroom at the entrance adds convenience and functionality, keeping outdoor gear organized and out of sight.Whether you're planning to redevelop or renovate, this property offers the perfect canvas in a highly desirable zoning area. Don't miss this rare chance to invest in a future full of possibilities! |
| Price | $649,900 |
| Taxes: | $3537.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 86 Cromwell Aven , Oshawa, L1J 4T6, Durham |
| Directions/Cross Streets: | Park Rd S & King St W |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.24 | 8.82 | Laminate, Picture Window |
| Room 2 | Main | Kitchen | 13.48 | 11.41 | Laminate, Picture Window |
| Room 3 | Main | Bedroom | 11.25 | 9.09 | Laminate, Above Grade Window |
| Room 4 | Main | Bedroom 2 | 9.74 | 9.68 | |
| Room 5 | Main | Bedroom 3 | 7.84 | 5.58 | Laminate, Window |
| Room 6 | Main | Mud Room | 9.41 | 4.66 | 3 Pc Bath |
| Room 7 | Main | Bathroom | 6.82 | 3.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | Bungalow |
| Lot Size: | x 115.00(Feet) |
| Approximate Age: | |
| Tax: | $3,537 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |