| Prestigious High Demand Mineola, Surrounded By Multi Million Dollar Homes, Situated On Premium 70Ft Lot, Gorgeous Renovated 2-Storey 4-Bedrm,3-Car Garage, Spectacular Backyard Oasis, Resort Style Living, Inground Heated Pool, Waterfall, Interlock Patio, Cabana, Gas Bbq + Fireplace, Change Room, Open Concept Living Rm, Custom Designed Kitchen, Centre Island, S/S Appliances, Hardwood Floor, Plus Much More! Simply Must Be Seen! Close To Amenities, Amazing Opportunity! Some Photos Virtually Staged. |
| Price | $1,750,000 |
| Taxes: | $10062.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 468 Lynd Aven , Mississauga, L5G 2L6, Peel |
| Directions/Cross Streets: | Arbour / Cawthra |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.47 | 13.87 | Open Concept, Hardwood Floor, Picture Window |
| Room 2 | Main | Dining Ro | 19.12 | 13.87 | Pot Lights, Combined w/Kitchen, Open Concept |
| Room 3 | Main | Kitchen | 19.12 | 13.87 | Centre Island, Custom Counter, Stainless Steel Appl |
| Room 4 | Second | Family Ro | 14.37 | 9.45 | Hardwood Floor, Overlooks Pool, Open Concept |
| Room 5 | Second | Laundry | 12.23 | 6.17 | Ceramic Floor, Window |
| Room 6 | Second | Primary B | 14.86 | 9.28 | Ensuite Bath, Walk-In Closet(s), Hardwood Floor |
| Room 7 | Main | Bedroom | 14.04 | 13.38 | Mirrored Closet, Window, Hardwood Floor |
| Room 8 | Main | Bedroom | 13.71 | 9.45 | Hardwood Floor, Window, Double Closet |
| Room 9 | Second | Bedroom | 11.58 | 8.79 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | Inground |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | 2-Storey |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $10,062 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |