| Modern & Private Main Level Suite in East Gwillimbury -- Available Immediately! Welcome to this bright, newly renovated main level unit in East Gwillimbury just a short drive to Newmarket and major amenities! Perfectly suited for a single professional, this thoughtfully designed space offers comfort, style, and privacy. Step into a modern kitchen featuring brand new appliances including a stove/oven, microwave, dishwasher, and full-sized washer & dryer all for your exclusive use. The open layout is complemented by hardwood floors and a sleek 4-piece bathroom, all completely renovated with high-end finishes. Enjoy the serenity of a huge private deck overlooking the lush backyard ideal for relaxing. Includes 1 parking spot and 25% share of total utilities. Located in a peaceful and well-connected neighbourhood, this is a rare opportunity for someone seeking a move-in-ready space with everything brand new. No pets, No smoking. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2343 Mount Albert Road , East Gwillimbury, L0G 1R0, York |
| Directions/Cross Streets: | Woodbine/ Mt. Albert Rd |
| Rooms: | 2 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 10.43 | 14.99 | Combined w/Kitchen, Window, Hardwood Floor |
| Room 2 | Flat | Kitchen | 8.27 | 10.76 | Combined w/Living, Breakfast Bar, Tile Floor |
| Room 3 | Flat | Primary B | 9.09 | 10.76 | Closet Organizers, Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite, In B |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |