Stunning detached home just steps away from the pond, offering an ideal blend of luxury and functionality. This bright and beautifully finished home features 4 spacious bedrooms, 3.5 bathrooms, and a versatile office/den on the main floor. The elegant modern kitchen boasts quartz countertops throughout, perfect for both everyday living and entertaining. Filled with natural sunlight, the home offers a warm and welcoming atmosphere. The primary bedroom includes a luxurious ensuite and his-and-her walk-in closets. A second bedroom also features its own private ensuite, while the remaining two bedrooms share a well-appointed full bath. Laundry is conveniently located on the second floor for added ease. The large basement offers endless possibilities and is ready for your personal touch. Don't miss the opportunity to own this exceptional home in a sought-after location! |
Price | $898,000 |
Taxes: | $6639.48 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 659 Parkview Terr , Russell, K4R 0C7, Prescott and Rus |
Directions/Cross Streets: | Central Park Blvd & Eadie Rd |
Rooms: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Dining Ro | 11.55 | 12.76 | |
Room 2 | Ground | Office | 10.92 | 9.25 | |
Room 3 | Second | Primary B | 24.63 | 12.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | 2-Storey |
Lot Size: | x 119.75(Feet) |
Approximate Age: | |
Tax: | $6,639.48 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |