| Welcome to 8 Santa Maria Trail, nestled in a highly sought-after area of Vellore Village, Vaughan. Over 2500 sq. ft finished floor area including basement. This immaculately maintained Detached home is right across Discovery Park and Steps away from Discovery Public School. Offers an open-concept main floor Living/Dining layout, sun-filled family room with a Gas Fireplace, family size kitchen with Stainless Steel Appliances and Quartz Countertop, Kitchen Recently Renovated with New Kitchen Floor, New Counter top/Backsplash, New Dishwasher & Freshly Painted Throughout. eating area with a walkout to the beautifully fenced and Landscaped backyard, Hardwood/Bamboo Floor on Main and Second Floor, Potlights, Large Patio and plenty of space for enjoyment. Second floor offers 4 spacious Bedrooms and 2 Full Bathrooms including a Private Master En-suite and a small open study area, ideal for a home office. Separate entrance to 2 bedroom basement apartment with potential rental income or can be used as an in-law suite. Two separate laundry areas, Cold room. This is an ideal home for family living and Conveniently located and minutes away from major highways, Canada's Wonderland, Shopping, Schools, Parks, Public transit and so much more. This is an unbeatable location offering both comfort and convenience. Don't miss the chance to make this your new home! |
| Price | $1,399,000 |
| Taxes: | $5311.98 |
| Occupancy: | Vacant |
| Address: | 8 Santa Maria Trail , Vaughan, L6A 2Y7, York |
| Directions/Cross Streets: | Major Mackenzie/ Jane |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.01 | 11.09 | Hardwood Floor, Pot Lights, Combined w/Dining |
| Room 2 | Main | Dining Ro | 22.01 | 11.09 | Hardwood Floor |
| Room 3 | Main | Family Ro | 14.99 | 11.09 | Gas Fireplace |
| Room 4 | Main | Kitchen | 10.1 | 9.48 | Ceramic Floor, B/I Dishwasher |
| Room 5 | Main | Breakfast | 14.73 | 8.79 | Ceramic Floor |
| Room 6 | Second | Primary B | 13.58 | 11.12 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 15.19 | 11.81 | Closet, Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 15.81 | 12 | Hardwood Floor, Closet |
| Room 9 | Second | Bedroom 4 | 9.91 | 9.91 | Closet, Carpet Free |
| Room 10 | Basement | Living Ro | 14.1 | 11.18 | Laminate, Pot Lights, Combined w/Kitchen |
| Room 11 | Basement | Bedroom 5 | 10.1 | 9.09 | Laminate |
| Room 12 | Basement | Bedroom | 10.1 | 9.09 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Vellore Village |
| Style: | 2-Storey |
| Lot Size: | x 82.02(Feet) |
| Approximate Age: | |
| Tax: | $5,311.98 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |