WELCOME TO YOUR NEXT BEST INVESTMENT OPPORTUNITY! WHETHER YOU'RE A NEW INVESTOR OR SEASONED INVESTOR LOOKING TO ADD TO THEIR PORTFOLIO, THIS PROPERTY IS SURE TO BE A GREAT ASSET! LOCATED JUST OUTSIDE OF DOWNTOWN ST.CATHARINES BETWEEN ONTARIO STREET AND LAKE STREET. THIS PROPERTY IS SITUATED IN A VERY CONVENIENT LOCATION- CLOSE TO QEW & 406, GROCERY STORES, SCHOOLS, RESTAURANTS, AND ENTERTAINMENT. CURRENTLY THE PROPERTY IS BEING OPERATED AS A DUPLEX WITH GREAT TENANTS! THE BASEMENT HAS A SEPARATE WALK OUT WHERE YOU COULD ADD A THIRD UNIT IN THE BASEMENT. CITY OF ST.CATHARINES OFFERS UP TO $80,000 GRANT TO ADD UNITS TO A PROPERTY AND THIS COULD BE A GREAT PROGRAM TO IMPLEMENT INTO THIS PROPERTY. CURRENTLY THE PROPERTY GENERATES $3150 PER MONTH AS IS. PLUS WITH ALL THE NEW DEVELOPMENTS THAT ARE PLANNED TO COME TO ST.CATHARINES, YOU CAN BE REST ASSURED THE EQUITY VALUE WILL BE A GREAT BONUS IN YEARS TO COME. PLEASE BE RESPECTFUL WITH SHOWINGS- PLEASE PROVIDE MINIMUM 24 HOUR NOTICE FOR ALL SHOWINGS. |
Price | $659,000 |
Taxes: | $1574.00 |
Occupancy: | Tenant |
Address: | 47 CHAPLIN Aven , St. Catharines, L2R 2E4, Niagara |
Directions/Cross Streets: | lake st/ ontario st/ before welland ave |
Rooms: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bedroom | 15.09 | 8.86 | |
Room 2 | Basement | Family Ro | 12.14 | 16.4 | |
Room 3 | Main | Bedroom | 10.82 | 13.12 | |
Room 4 | Main | Kitchen | 10.82 | 14.1 | |
Room 5 | Main | Living Ro | 13.12 | 14.1 | |
Room 6 | Main | Dining Ro | 9.84 | 8.86 | |
Room 7 | Second | Bedroom | 10.82 | 11.48 | |
Room 8 | Second | Bedroom 2 | 11.48 | 10.82 | |
Room 9 | Second | Living Ro | 14.1 | 10.82 | |
Room 10 | Second | Kitchen | 9.84 | 8.86 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 3 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 451 - Downtown |
Style: | 2-Storey |
Lot Size: | x 98.00(Feet) |
Approximate Age: | |
Tax: | $1,574 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |