OCCUPANCY AUGUST 2025! Don't miss this BRAND NEW 3 bedroom, 2.5 bathroom 2-storey end apartment unit (with TWO parking spots!) on Castor Street in Russell! Introducing the Creekside model; a spacious and stylish unit across two levels offering modern finishes, functionality and plenty of natural light. All three bedrooms and two full bathrooms are spacious and the primary bedroom boasts an ensuite. The bright open-concept living area is perfect for everyday living and entertaining. You'll love the sleek kitchen with quartz countertops, stainless steel appliances and in-unit laundry. A private balcony offers a great spot to relax and unwind. Central AC keeps things comfortable year-round, and hydro (heating and lighting) is the only utility you cover. Snow removal is included for added ease. Located in the family-friendly town of Russell, you'll be close to top-rated schools, parks, trails, and essential amenities. This low-maintenance, contemporary unit checks all the boxes for comfort, style, and convenience. |
Price | $2,950 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 251 Castor Stre , Russell, K4R 0M2, Prescott and Rus |
Directions/Cross Streets: | Warner/Castor |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Upper Level |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Upper Level |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |