Welcome to your next project! This 2 storey detached 3 bedroom home boasts good bones and plenty of room to make it your own. With a great sized pie shaped backyard you have room for the garden of your dreams, build a playset for the kids, or even a pool! Opportunities like this one don't come around that often. Now is your chance to get into the market and build some sweat equity. |
Price | $689,900 |
Taxes: | $4959.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 50 Andrea Road , Ajax, L1S 3V7, Durham |
Directions/Cross Streets: | Harwood Ave. S. & McRae |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 12.89 | 10.69 | B/I Appliances, South View, Window |
Room 2 | Ground | Dining Ro | 14.01 | 13.91 | Open Concept, Overlooks Living |
Room 3 | Ground | Living Ro | 14.01 | 12.6 | W/O To Deck, Open Concept |
Room 4 | Second | Primary B | 13.78 | 12.89 | Double Closet, Large Window, Overlooks Backyard |
Room 5 | Second | Bedroom 2 | 10.79 | 9.09 | Closet, Window, Overlooks Backyard |
Room 6 | Second | Bedroom 3 | 12.69 | 8.4 | Overlooks Frontyard, Closet |
Room 7 | Basement | Recreatio | 17.58 | 14.01 | Open Concept |
Room 8 | Basement | Laundry | 8.1 | 4.69 | Laundry Sink |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TORLON REALTY CORPORATION BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | South East |
Style: | 2-Storey |
Lot Size: | x 112.04(Feet) |
Approximate Age: | 31-50 |
Tax: | $4,959 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |