Welcome to this meticulously crafted residence by Pinnacle Quality Homes, sitting on a premium corner lot in one of Stratford's most desirable neighbourhoods and offering 2500 sq ft of finished living space.The heart of the home is the open-concept kitchen, featuring stone countertops, a chic tile backsplash, and ample prep and storage space. It flows seamlessly into the dining area and living room, where a cozy gas fireplace creates a warm and inviting atmosphere. Step through the sliding doors to enjoy a wrap-around deck, perfect for summer gatherings. The fully fenced backyard includes a natural gas BBQ hookup and a relaxing hot tub, offering a private outdoor retreat for entertaining or quiet evenings under the stars. Upstairs, you'll find four generously sized bedrooms, including a spacious primary suite with a walk-in closet and a luxurious 5-piece ensuite featuring a glass-enclosed shower and an oversized soaking tub.The finished basement adds an additional 750 sq ft of living space, complete with a built-in projector, drop-down screen, and a convenient 2-piece washroom.Additional highlights include main floor laundry/mud room, a two-car garage, a private driveway, and close proximity to parks, schools, and the Stratford Agriplex, with access to community events, sports, and a weekly market. Don't miss your chance to own this exceptional home in a vibrant, family-friendly neighbourhood. Contact your REALTOR today to book your private showing. |
Price | $949,000 |
Taxes: | $7408.19 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 3 Orr Stre , Stratford, N5A 0C6, Perth |
Directions/Cross Streets: | Forman and Orr |
Rooms: | 12 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.1 | 12.14 | |
Room 2 | Main | Dining Ro | 15.09 | 8.86 | |
Room 3 | Main | Living Ro | 14.1 | 14.43 | |
Room 4 | Main | Powder Ro | 6.89 | 5.25 | |
Room 5 | Main | Foyer | 9.18 | 4.59 | |
Room 6 | Second | Primary B | 14.1 | 14.43 | |
Room 7 | Second | Bedroom 2 | 10.5 | 10.82 | |
Room 8 | Second | Bedroom 3 | 10.5 | 13.78 | |
Room 9 | Second | Bedroom 4 | 10.17 | 12.79 | |
Room 10 | Basement | Recreatio | 22.63 | 25.91 | |
Room 11 | Sub-Basement | Utility R | 10.17 | 7.54 | |
Room 12 | Basement | Cold Room | 9.18 | 4.92 | |
Room 13 | Basement | Powder Ro | 6.89 | 4.59 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 2 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 2 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
StreetCity Realty Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Perth |
Municipality: | Stratford |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Lot Size: | x 100.00(Feet) |
Approximate Age: | |
Tax: | $7,408.19 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |