| Looking for 148 acres of bush lot with approx 5 acres totally cleared and the balance mostly cut and ready to be made into fields. This is an unorganized township so you can build what you like. Road is maintained all year, some gravel on the property, pasture land on one side, and Crown land on the other with a 300m driveway in place. There is a snow mobile trail on one side that runs from New Liskeard and Kirkland Lake. Great for a hunting cabin, or your own quiet getaway from the busy life. |
| Price | $218,900 |
| Taxes: | $294.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | N/A N/A Road , Kirkland Lake, P0J 1H0, Timiskaming |
| Postal Code: | P0J 1H0 |
| Province/State: | Timiskaming |
| Legal Description: | PCL 4882 SEC NND; N 1/2 LT 12 CON 3 CATH |
| Directions/Cross Streets: | 10 Minutes off of Highway 11, east on Pacaud Road, on the end of that road, its across the T interse |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Category: | Designated |
| Building Percentage: | T |
| Total Area: | 148.30 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max a-b Realty Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Timiskaming |
| Municipality: | Kirkland Lake |
| Neighbourhood: | KL Outside |
| Style: | |
| Lot Size: | x 2628.00(Feet) |
| Approximate Age: | |
| Tax: | $294 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |