| Amazing location and brand-new commercial/retail unit offering total 2 units A22 and A23 can be open to one large unit or leased individually, total square feet is 1365 for 2 units of premium space for food-related Like a Restaurant, Bakery or Cafeteria uses and many other possibilities Situated in a bustling, high-traffic area, this property provides exceptional potential for various business ventures, subject. This rare opportunity allows you to secure a top-tier location for opening your dream Restaurant at Central Scarborough. Can combine 3 units A21, A22 & A22 for restaurant use too (Combine Square Footage for 3 units is 2100 Square Feet). Don;t this miss opportunity to own a modern, versatile space in a vibrant and growing community with various cultures. |
| Price | $50 |
| Minimum Rental Term: | 60 |
| Taxes: | $286.01 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 3101 Kennedy Road North , Toronto, M1V 3S8, Toronto |
| Postal Code: | M1V 3S8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy Road/ McNicoll Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 1365.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Style: | |
| Lot Size: | x 60.00(Feet) |
| Approximate Age: | |
| Tax: | $286.01 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |