Discover the potential of this off-grid 63-acre property, perfectly suited for outdoor enthusiasts, hunters, and those seeking a true backwoods retreat. Backing onto Crown land and overlooking a large, scenic pond, this parcel offers direct access to endless wilderness and recreational opportunities. The existing 3-bedroom hunt camp began as a mobile trailer with additions and a roof structure built over top. While the camp is in need of TLC, it provides a functional base for seasonal use or a starting point for future improvements. Located in an unorganized township and within close proximity to numerous lakes including the Pickerel River system this property is a prime location for fishing, boating, and exploring the great outdoors. Local amenities are also just a short drive away. Whether you're looking to renovate, rebuild, or simply enjoy the land as a rustic getaway, this property offers an opportunity to own a large slice of Northern Ontario wilderness. |
Price | $295,000 |
Taxes: | $606.26 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 10027 522 High , Parry Sound Remote Area, P0H 1A0, Parry Sound |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Legrou's Lake Rd and HWY 522 |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 22.96 | 8.99 | |
Room 2 | Main | Living Ro | 13.97 | 10.99 | |
Room 3 | Main | Kitchen | 12.99 | 10.99 | |
Room 4 | Main | Bedroom 2 | 9.09 | 7.97 | |
Room 5 | Main | Bedroom 3 | 5.97 | 7.97 | |
Room 6 | Main | Bathroom | 5.97 | 7.97 | |
Room 7 | Main | Mud Room | 14.99 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | MobileTrailer |
Style: | Other |
Exterior: | Wood , Other |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Place Of Wor, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Arnstein |
Style: | Other |
Lot Size: | x 0.00(Acres) |
Approximate Age: | |
Tax: | $606.26 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |