This fabulous 4-bedroom detached home is nestled in the sought-after Langstaff community, just minutes from all amenities. Enjoy walking distance to the park, a 2-minute drive to Loblaws and Walmart, and only 3 minutes to the GO Train. Conveniently located near Highways 7, 407, and 404, as well as shops and the community centre. It is also close to the top-ranking Pope John Paul II Catholic School. The home features a grand 18-foot foyer and living area, 9-foot ceilings, and hardwood flooring on the main level. The kitchen boasts granite countertops, stainless steel appliances, and upgraded lighting fixtures. Additional highlights include wrap-around interlocking, no sidewalk, a glass-enclosed front porch, California shutters on the main floor, a built-in wine cabinet, and a large wooden deck, perfect for comfortable family living. |
Price | $5,100 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 20 Camellia Driv , Richmond Hill, L4B 4H5, York |
Acreage: | < .50 |
Directions/Cross Streets: | Bantry And West Of Bayview |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.12 | 10.92 | |
Room 2 | Main | Dining Ro | 12.56 | 10.92 | |
Room 3 | Main | Kitchen | 10.17 | 9.74 | |
Room 4 | Main | Breakfast | 10.79 | 9.28 | |
Room 5 | Main | Family Ro | 14.83 | 12.66 | |
Room 6 | Second | Primary B | 15.91 | 11.87 | |
Room 7 | Second | Bedroom 2 | 11.12 | 10.04 | |
Room 8 | Second | Bedroom 3 | 10.79 | 10.27 | |
Room 9 | Second | Bedroom 4 | 10.63 | 9.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Property Features: | Park, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
JDL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Langstaff |
Style: | 2-Storey |
Lot Size: | x 77.17(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |