Located just outside of Belwood, this almost 5 acre parcel is ready for a new lease on life. A rare offering, this gently sloping parcel is a solid start to what could be an impressive build project. Incorporate the Ontario Cottage style, cut stone farm house that dates back to 1872, or start with a clean slate. This is ideal for those looking for a rural setting, with no chance of urban creep and great vista views. Ample room for home, shop, barn and paddocks..everyone wins! Easy commute to Fergus/Elora, Grand Valley, Orangeville and Guelph. Private showings only. Treat as building lot only. |
Price | $499,900 |
Taxes: | $5408.01 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 012189 East-West Garafraxa Town , Centre Wellington, L9W 6Y3, Wellington |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Duff Rd 5/Well Rd 19 |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.1 | 14.6 | |
Room 2 | Main | Kitchen | 19.19 | 10.99 | |
Room 3 | Main | Bathroom | 6.99 | 7.97 | |
Room 4 | Second | Primary B | 18.01 | 12 | |
Room 5 | Second | Bedroom 2 | 18.01 | 8 | |
Room 6 | Second | Bedroom 3 | 11.38 | 8.99 | |
Room 7 | Second | Office | 18.99 | 12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | 2-Storey |
Exterior: | Stone, Board & Batten |
Garage Type: | Attached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 12 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | Decommis |
Other Structures: | Bank Barn, Dri |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Your Hometown Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Rural Centre Wellington East |
Style: | 2-Storey |
Lot Size: | x 282.80(Feet) |
Approximate Age: | |
Tax: | $5,408.01 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Decommis |