Come discover a great opportunity with this 15 acres of land located in Central Frontenac Township. Essential goods, services, public beaches, and restaurants are only a short drive to the town of Sharbot Lake or 40 minutes to the City of Kingston. The property has hydro along the road and a driveway that leads to bunkie/shed, majestic trees and an open area for potential year round build or recreational build with Township permitting trailers. A short distance away from Long Lake boat launch and beach. Located in the lovely small community of Parham, surrounded by lakes and trails. Excellent value for 15 acres! |
Price | $149,900 |
Taxes: | $505.00 |
Occupancy: | Vacant |
Address: | 1147 Cronk Road , Frontenac, K0H 2K0, Frontenac |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Wagerville and Cronk |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Other Structures: | Shed |
Approximatly Square Footage: | < 700 |
Property Features: | Cul de Sac/D, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Frontenac |
Municipality: | Frontenac |
Neighbourhood: | 45 - Frontenac Centre |
Style: | |
Lot Size: | x 15.00(Feet) |
Approximate Age: | |
Tax: | $505 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |