This beautifully updated 3-bedroom side-split sits on a generous -acre lotperfect for families, hobbyists, or anyone craving outdoor space and privacy. Step inside to a bright, carpet-free interior featuring gleaming hardwood floors throughout. The home is loaded with updates, including durable 50-year roof shingles (2019), new patio and front doors (2022), and a high-efficiency furnace and central A/C system (2022) for year-round comfort. The main bathroom was tastefully renovated in 2022, adding a fresh modern touch.The lower level offers a fully finished family room with a cozy gas fireplace, a laundry room, a convenient powder room, and direct access to the backyard great for entertaining or relaxing with family.You'll love the large attached garage, plus an additional detached garage that provides excellent space for storage, a workshop, or all your outdoor gear. High-speed internet (Bell Fibe) was recently installed in the area, making this home ideal for working remotely or streaming with ease.This move-in-ready gem offers the perfect blend of comfort, functionality, and space don't miss your chance to make it yours. Book your private showing today! |
Price | $599,900 |
Taxes: | $3455.00 |
Occupancy: | Vacant |
Address: | 3779 Labelle Road , Clarence-Rockland, K0A 1E0, Prescott and Rus |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Russell |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.55 | 13.55 | |
Room 2 | Main | Dining Ro | 13.19 | 13.87 | |
Room 3 | Main | Kitchen | 13.19 | 13.45 | |
Room 4 | Upper | Primary B | 12.53 | 14.6 | |
Room 5 | Upper | Bedroom 2 | 8.17 | 12.5 | |
Room 6 | Upper | Bedroom 3 | 9.22 | 11.48 | |
Room 7 | Upper | Bathroom | 7.22 | 11.97 | |
Room 8 | Lower | Family Ro | 20.11 | 16.99 | |
Room 9 | Lower | Laundry | 9.22 | 9.81 | |
Room 10 | Lower | Bathroom | 4.4 | 6.69 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Other Structures: | Garden Shed, A |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY EXECUTIVES PLUS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Sidesplit 3 |
Lot Size: | x 150.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $3,455 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |