Corner unit in great area of Bowmanville, perfect home for new home buyers, investors or downsizers. Great Layout with bedroom in basement with door entry to garage, great for home office also. Very spacious and well thought out floor plan. Close to all amenities, and 401 great for commuters. |
Price | $719,000 |
Taxes: | $3751.52 |
Occupancy: | Vacant |
Address: | 56 Farmstead Driv , Clarington, L1C 0K9, Durham |
Directions/Cross Streets: | Mcbride & Green |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | 2-Storey |
Lot Size: | x 197.77(Feet) |
Approximate Age: | |
Tax: | $3,751.52 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |