| Spectacular Bayview & Yorkmills Masterful Customized Residence Designed By Famous Architect Richard Wengle. This French Transition Mansion Nestled in The Prestigious St. Andrew neighborhood With Approximately 4500ft+1500ft Of Luxury Living Space. This Family Home Set High Standards Of Living & Entertainment, Showcasing The Fine Craftsmanship & Advanced Home Technology. Gorgeous Street Presence W/ Limestone Exterior, Build-in Car Lift Garage Offers 3 Indoor Parking Spots, Professional Landscaping With Elegant Presence & Privacy. Smartphone App Lined Advanced Smart Home Automation & Security Camera System. Pellar Windows & Door System, Floor-to-Ceiling Glass Sliding Door & Walk-Out To Deck. Foyer & Mud Rm With Heated Spanish Porcelain Tiles, Distinguished Marble Fireplace, Fabulous Marble Countertop & Backsplash For Kitchen, Pantry & Central Island, High-End Kitchen Cabinets, Top-Tier Wolf and Subzero Appliances, Build-in Miele Dishwasher, Microwave & Coffee Machine. 4 Spacious Bedrooms W/ Walk-In Wardrobes & Ensuites At 2nd Floor. Master Suite with Marble Fireplace, His & Her Walk-in Closet Rms, Luxury TOTO Washlet, Steam Rm/Shower Rm. Heated Tiled Floor Finished Basement, Wet Bar, Fireplace, Home Theater, Nanny Rm with Private Ensuite, Bright & Spacious Gym, Large Customized Wine Cellar. Spacious Lundry Rm, 2nd Laundry at 2nd Floor, 2 Sets of Furnaces, Elevator, Plenty Of Storage Space, Minutes To Local Shops, Parks, Renowned Public/Private Schools, Hwy401. |
| Price | $5,188,000 |
| Taxes: | $22975.08 |
| Occupancy: | Owner |
| Address: | 42 Foursome Crescent , Toronto, M2P 1W3, Toronto |
| Directions/Cross Streets: | Bayview & Yorlkmills |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 23.78 | 14.2 | Marble Counter, B/I Appliances, Breakfast Area |
| Room 2 | Ground | Family Ro | 39.03 | 18.04 | B/I Shelves, Marble Fireplace, Hardwood Floor |
| Room 3 | Ground | Living Ro | 14.86 | 13.12 | Marble Fireplace, Moulded Ceiling, Hardwood Floor |
| Room 4 | Ground | Dining Ro | 14.86 | 15.97 | Moulded Ceiling, Built-in Speakers, Hardwood Floor |
| Room 5 | Ground | Mud Room | 10.66 | 10.5 | Heated Floor, B/I Closet, Pot Lights |
| Room 6 | Second | Primary B | 17.97 | 14.99 | 5 Pc Ensuite, Marble Fireplace, His and Hers Closets |
| Room 7 | Second | Bedroom 2 | 15.35 | 13.12 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 15.35 | 13.12 | 3 Pc Ensuite, Crown Moulding, Hardwood Floor |
| Room 9 | Second | Bedroom 4 | 14.99 | 13.12 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 10 | Basement | Bedroom 5 | 15.22 | 11.48 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 11 | Basement | Recreatio | 31.68 | 16.27 | Wet Bar, Fireplace, Heated Floor |
| Room 12 | Basement | Exercise | 11.97 | 15.28 | Glass Doors, Laminate, Mirrored Walls |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 2 | Basement |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 2 | Basement |
| Washroom Type 60 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C12 |
| Neighbourhood: | St. Andrew-Windfields |
| Style: | 2-Storey |
| Lot Size: | x 123.00(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $22,975.08 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 7 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |