*** Location Location Location*** Attention practical uses, Builders, Developers, Investors, Excellent Opportunity In The Heart Of Vaughan, Large Lot face in Jane ST, ZONE Future Development, one house and one shop in the property and lots of parking space in the back of the property, potential of Commercial, COMBINE WITH NEXT DOOR AT 10967 Jane Street, FOR TOTAL FRONT 127.12 FT+61.FT = Front(188.12 FT) X (304.FT)DEPTH This Property Has Lots Of Potential, Buyer To Perform Their Own Due Diligence Regarding Zoning Standards And Approval, property include One House And One Shop, Close To All Amenities; Go Vaughan, Civic Centre, New Hospital, Future Development Site! Endless Opportunities, property is being sold in 'As Is Where Is Condition. *** NO SALE SIGN ON THE PROPERTY*** ***EXTRAS*** ZONING( Future Development Site) also Future Development And big Project Across, Buyer To Perform Their Own Due Diligence Regarding Zoning Standards And Approval !!!. |
Price | $2,998,000 |
Taxes: | $16000.00 |
Occupancy: | Owner |
Address: | 10953 Jane Stre , Vaughan, L6A 1S1, York |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Jane Street North of Teston Road |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 2 | Main |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 2 | Main |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Second |
Washroom Type 57 | 2 | Main |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Second |
Washroom Type 62 | 2 | Main |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 100+ |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 HERITAGE GROUP LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Rural Vaughan |
Style: | 2-Storey |
Lot Size: | x 304.00(Feet) |
Approximate Age: | 100+ |
Tax: | $16,000 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |