A fantastic investment opportunity or multi-family home in the heart of Toronto's vibrant west end. This detached duplex is both rare & unique and offers 3 kitchens, 3 bathrooms and a detached garage. This versatile duplex is perfect for multi-generational living with an incredible potential for investors or renovators looking to generate an excellent rental income stream. Just minutes to Bloor West Village, The Junction, The Stockyards Mall, TTC, Jane Station, schools, parks, golf, shopping, restaurants, etc. Zoned for residential multiple (RM). Please refer to City of Toronto for full list of permitted uses. *** Can be sold with 668 Jane Street (neighbouring property) *** |
Price | $1,495,000 |
Taxes: | $3004.21 |
Occupancy: | Tenant |
Address: | 666 Jane Stre , Toronto, M6N 4A7, Toronto |
Lot Size: | 25.00 x 110.00 (Feet) |
Directions/Cross Streets: | Jane St & St.Clair Ave W |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 2 |
Kitchens +: | 1 |
Family Room: | F |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 14.27 | 10.56 | Hardwood Floor |
Room 2 | Main | Bedroom | 11.28 | 9.51 | Hardwood Floor |
Room 3 | Main | Kitchen | 9.84 | 6.89 | Tile Floor, W/O To Deck |
Room 4 | Second | Bedroom | 9.97 | 9.74 | Hardwood Floor |
Room 5 | Second | Bedroom | 12.14 | 11.81 | Hardwood Floor |
Room 6 | Second | Kitchen | 7.87 | 9.51 | Hardwood Floor |
Room 7 | Basement | Bedroom 2 | 9.64 | 9.84 | Ceramic Floor |
Room 8 | Basement | Kitchen | 8.86 | 6.89 | Ceramic Floor, Walk-Out |
Room 9 | Basement | Bedroom | 9.84 | 8.86 | Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | 2nd |
Washroom Type 3 | 3 | Bsmt |
Washroom Type 4 | 3 | Ground |
Washroom Type 5 | 3 | Second |
Washroom Type 6 | 3 | Basement |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 3 | Ground |
Washroom Type 10 | 3 | Second |
Washroom Type 11 | 3 | Basement |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FOREST HILL REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Rockcliffe-Smythe |
Style: | 2-Storey |
Lot Size: | 25.00 x 110.00(Feet) |
Approximate Age: | |
Tax: | $3,004.21 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |