Exciting Opportunity to Own a Fabulous Mixed Used Commercial Building in Woodstock Downtown Core. Across From The Museum Square. Excellent Exposure & High Traffic Area. This Building Consists of A 2200 square feet Restaurant on The Main Floor with a Basement and two Residential Apartments on The Upper Floor. Upstairs Is A 1 Bed 1 Bath Unit & Large 2 Levels Unit W 2 Beds & 2 Bath. Rental Income on Three Units in Place! |
Price | $849,000 |
Taxes: | $6364.00 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 455 Dundas St , Woodstock, N4T 1A1, Ontario |
Postal Code: | N4T 1A1 |
Province/State: | Ontario |
Legal Description: | Pt Lt 1 E/S Graham St P1 10 As In 473382 |
Lot Size: | 20.50 x 100.00 (Feet) |
Directions/Cross Streets: | Dundas St & Graham St |
Category: | Multi-Use |
Use: | Hospitality/Food Related |
Building Percentage: | N |
Total Area: | 7024.00 |
Total Area Code: | Sq Ft |
Retail Area: | 2128 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Sprinklers: | Y |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REON HOMES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | |
Style: | |
Lot Size: | 20.50 x 100.00(Feet) |
Approximate Age: | |
Tax: | $6,364 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |