Great Location Midtown Toronto! This beautiful renovated 2 storey semi-detached house features: Bright and Spacious 3+1 bdrm; large living room w pot lights; dinning overlook backyard; modern kitchen(2024) w pot lights, porcelain floor, beautiful backlash; Finished basement has separate entrance, kitchen, Living room, renovated Full bathroom, bedroom with above grade window; 2 parking spaces and detached garage; short distances to downtown, TTC, shopping, schools, parks, places of worship; large backyard and laneway is possible for apply permit to built a garden suite; the GO station being built is just steps away that has a direct line to Union station; the possibilities area endless with this property, seeing is believing! |
Extras: This home offers convenience, living enjoyment for your whole family and great income potential! |
Price | $999,999 |
Taxes: | $3383.32 |
DOM | 14 |
Occupancy by: | Vacant |
Address: | 528 Old Weston Rd , Toronto, M6N 3B1, Ontario |
Lot Size: | 25.00 x 125.00 (Feet) |
Directions/Cross Streets: | Old Weston/St. Clair |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Weston-Pellam Park |
Style: | 2-Storey |
Lot Size: | 25.00 x 125.00(Feet) |
Approximate Age: | |
Tax: | $3,383.32 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |