| Welcome to this modern corner-lot raised bungalow. This move-in-ready home offers a bright, open-concept layout featuring 3 spacious bedrooms and 2 full bathrooms on the main level. The primary suite includes a private ensuite and a walk-in closet for added comfort and convenience. Enjoy an abundance of natural light flowing through the kitchen, dining area, and great room, creating an inviting space for everyday living and entertaining. Step outside to a large covered porch overlooking the oversized, fully fenced backyard with no rear neighbours, offering exceptional privacy and outdoor enjoyment. Ideally located just minutes from Highway 401, downtown Chatham, grocery stores, shopping, restaurants, and other amenities, this home combines modern living with everyday convenience. |
| Price | $2,450 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 42 Moonstone Crescent , Chatham-Kent, N7M 0S2, Chatham-Kent |
| Directions/Cross Streets: | Park Ave & Howard Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Clear View |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Chatham |
| Style: | Bungalow-Raised |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |