| Welcome to 118 Brimorton Dr! A true pride of ownership home in the highly sought-after Bendale community. This Scarborough gem is ideally located in the heart of Central Scarborough, a safe and family-friendly neighborhood known for its convenience and abundance of amenities. This well-maintained 3-bedroom bungalow offers 2 bathrooms and a fully finished basement with a separate entrance, ideal for extended family living or potential income. The main floor features hardwood flooring, a spacious kitchen, and large windows that fill the home with natural light. Beautiful, well-kept gardens enhance both the front and backyard, creating a welcoming outdoor space. The kitchen and bathrooms were tastefully renovated in 2021. The finished basement includes a kitchen, living and dining area, full bathroom, and a large bedroom with potential to be converted into two rooms. Numerous upgrades include Basement Paint (2026), Main Floor Living Dining and Kitchen Paint (2026), Furnace (2025), Central Air (2025), Hot Water Tank (2025), Roof (2021), Kitchen Renovation (2021), Bathrooms Renovation (2021). The home also features an attached garage and an extended private driveway with parking for up to 5 vehicles, perfect for families or multiple drivers. Enjoy excellent transit access with a bus stop just steps away on McCowan Rd. Conveniently located near Scarborough Town Centre, top-rated schools, TTC, the future GO platform at STC, planned subway extension, Scarborough General Hospital, shopping, and Highway 401. With ample living space, excellent storage, and an unbeatable location, this move-in ready home offers incredible versatility and value. A fantastic opportunity for families and investors alike to own in one of Scarborough's most desirable communities. |
| Price | $919,000 |
| Taxes: | $4585.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 118 Brimorton Drive , Toronto, M1P 4A1, Toronto |
| Directions/Cross Streets: | McCowan & Ellesmere |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Bendale |
| Style: | Bungalow |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $4,585 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |